Month | Best Time | Climate | Min. Temp (°C) | Max. Temp (°C) |
---|---|---|---|---|
January | 8 | 10 | ||
February | 11 | 25 | ||
March | 15 | 31 | ||
April | 21 | 32 | ||
May | 25 | 35 | ||
June | 28 | 42 | ||
July | 28 | 35 | ||
August | 27 | 37 | ||
September | 25 | 36 | ||
October | 20 | 35 | ||
November | 14 | 29 | ||
December | 9 | 23 |
The region has moderate temperature and range from 17 degrees to 29 degrees Celsius. During the months from April to October a visit to this jungle can be a memorable one. In rainy season, the greenery of this park becomes greener. During summer, light cotton clothing and during winter light woolen garments are essential for the tourists. If you are visiting the park in the rainy season, raincoats are a must.
Famous National Parks & Wildlife Sanctuaries in India
About National Parks